HRC Lotto

The HRC Parents’ Committee runs the HRC Development Lotto to support the development of the School.

The HRC Parents’ Committee runs the HRC Development Lotto  to support the development of the School. Funds raised will be used initially to develop a stage area in the new Sports Hall which will be capable of staging musicals. You can support the HRC Development Lotto by Downloading the form, completing it and returning it to the school office or to any member of the HRC Parents’ Committee. Thank you for your support.

Signup for Development Lotto

    Sign-up Form

    Simply complete and return the Lotto from to the school in order to enter the HRC Lotto draw.
    Click here for the form.

    Results (from January 2017)

    DatePrize €NumbersJackpotLucky Dip
    06-08-2453008,22,26,30No WinnerNiamh English, Castleblakeney
    30-07-2452004,9,24,30No WinnerCorine McGuire
    23-07-2451007,24,28,32No WinnerCatherine Patrickson, Caltra
    16-07-2450003,4,15,24No WinnerCormac Langan, Abbeyknockmoy
    09-07-2449006,20,26,29No WinnerCarolina Arroyo Garcia, Mountbellew
    02-07-2448002,5,17,20No WinnerTeresa Lenihan, Abbeyknockmoy
    25-06-24470018,20,29,32No WinnerAnita Kelly Murphy, Colemanstown
    18-06-2446007,9,12,28No WinnerRoisin & Martin Proulx
    11-06-2445002,3,4,32No WinnerJohn & Nuala Leahy,
    04-06-2444004,23,27,32No WinnerAnn Horan, Mountbellew
    28-05-2443003,13,15,22No WinnerAilish Brehony (Staff)
    21-05-2442003,11,13,31No WinnerPhil Glynn (R.I.P) Marless
    14-05-2441001,11,19,22No WinnerMaureen Meehan, Newtown
    07-05-2440002,7,9,15No WinnerMiel Mozo, Carnagopple
    30-04-2439004,12,20,21No WinnerDaly Family, Kilconnell
    23-04-2438001,8,23,26No WinnerMargaret & T.J. Carthy
    16-04-2437001,3,6,12No WinnerMcNamee family, Moylough
    09-04-2436006,24,25,31No WinnerLorraine Corcoran, Bovinion
    02-04-24350011,17,30,31No WinnerKate & Tom Holohan, Monivea
    26-03-24340012,14,23,24No WinnerMary Fanning, Tuam
    19-03-2433004,10,19,24No WinnerRynagh Mannion, Killasolan
    12-03-2432004,7,13,25No WinnerMary Hillhouse, Mountbellew
    05-03-24310018,24,28,32No WinnerOlive Crowe, Brierfield
    27-02-2430006,10,17,20No WinnerAileen Kane, Tuam
    20-02-2429002,9,25,29No WinnerPhilip & Marina Carroll, Mountbellew
    13-02-2428002,4,13,31No WinnerJoe Higgins, Tuam
    06-02-2427006,11,14,28No WinnerMiel Mozo, Carnagopple
    30-01-2426005,20,24,25No WinnerMaureen Meehan, Mountbellew
    23-01-2425003,8,17,29No WinnerNiamh and Damien Kilcommins
    16-01-2424009,10,22,26No WinnerPadraic Meehan, Moylough
    09-01-2423001,24,27,30No WinnerMichael & Kate Fallon, Ballinamore Bridge
    02-01-2422007,23,28,31No WinnerSeamus Monaghan, Ballygar
    26-12-23210016,18,19,30No WinnerMichelle Lynch, Abbeyknockmoy
    19-12-2320002,14,17,29No WinnerJoe Higgins, Tuam
    12-12-23560011,15,24,26YesNiamh English, Castleblakney
    05-12-2355002,7,17,28No WinnerLiam & Lisa Cosgrove, Moylough
    28-11-2354001,7,15,23No WinnerBreege McGann, Lavally
    21-11-2353001,6,12,27No WinnerRonan & Fiona Finnerty, Abbeyknockmoy
    14-11-2352006,7,11,30No WinnerMargo Van Oosterhaut, Ballyglunin
    07-11-2351002,10,15,31No WinnerNiamh Molloy, Ballyglunin
    31-10-2350001,15,27,29No WinnerLouise Dolan, Ahascragh
    24-10-2349008,14,21,26No WinnerUna & Noel Donnellan, Mountbellew
    17-10-2348005,6,8,27No WinnerMary McDonagh, Mountbellew
    10-10-2347004,7,15,32No WinnerMark Canney
    03-10-2346002,10,14,27No WinnerCarol Hynes, Colesmantown
    26-09-2345006,17,20,32No WinnerFergus Hynes, Barnaderg
    19-09-2344001,5,11,12No WinnerKay Nelson, HRC Staff
    12-09-2343008,10,13,24No WinnerCarmel Laheen, Menlough
    05-09-23420012,18,21,28No WinnerNeil McDonnell, Menlough
    29-08-2341003,9,10,15No WinnerGabriel Larkin, Castlefrench
    22-08-2340004,17,21,25No WinnerSharon Booth, Moylough
    15-08-2339002,3,7,12No WinnerClaire Chetam
    08-08-2338003,5,18,32No WinnerAisling Reilly, Abbeyknockmoy
    01-08-2337004,7,18,24No WinnerClaire O’Rourke, Moylough
    25-07-2336004,10,22,23No WinnerNuala & Kevin Cunningham
    18-07-2335003,11,15,21No WinnerMichael Morrissey, Barnderg
    11-07-23340016,21,22,26No WinnerOliver Mulryan, Caltra
    04-07-2333007,8,18,23No WinnerMary & Barry O’Sullivan, Mountbellew
    27-06-23320013,21,22,27No WinnerAssumpta Conneely Keogh, Brierfield South
    20-06-2331003,19,27,29No WinnerCarol Hynes, Colesmantown
    13-06-23300013,16,18,21No WinnerMatt & Ann Crehan, Windfield
    06-06-2329001,10,28,29No WinnerPaddy Boyle, HRC
    30-05-2328004,7,10,26No WinnerLiam Grady, Gurteen
    23-05-2327007,21,26,27No WinnerIrene Rogerson, Mountbellew
    16-05-23260010,24,27,30No WinnerPat & Geraldine Crowe, Brierfield
    09-05-2325008,9,21,22No WinnerBarry & Mary O’Sullivan, Mountbellew
    02-05-2324001,5,18,30No WinnerJulianna Naughton, Cloonlyon
    25-04-23230021,28,29,31No WinnerAilish Breheny, Cooloo
    18-04-2322002,3,6,7No WinnerSeamus Monaghan, Ballygar
    11-04-2321001,6,12,16No WinnerKeiran & Breege O’Brien, Ballinamore Bridge
    04-04-2320001,10,23,28No WinnerMichael Scarry, Brierfield
    28-03-2386004,13,25,28WinnerNoreen Colleran Ryan, Moylough
    21-03-2385004,24,29,31No WinnerFr. Pat Connaughton
    14-03-23840018,27,30,31No WinnerAidan & Louise Dolan, Ahascragh
    07-03-2383003,5,8,19No WinnerAisling Reilly, Abbeyknockmoy
    28-02-2382009,15,18,21No WinnerMichael Scarry, Brierfield
    21-02-2381001,11,14,25No WinnerTommy & Orla Screene
    14-02-23800012,16,21,29No WinnerT.J & Margaret Carthy, Moylough
    07-02-2379005,11,14,23No WinnerAnne Mannion, HRC
    31-01-2378004,8,19,27No WinnerPadraic Meehan, Moylough
    24-01-2377009,11,18,28No WinnerLouise Dolan, Ahascragh
    17-01-23760016,22,25,31No WinnerAssumpta Conneely Keogh, Brierfield South
    10-01-2375005,7,8,13No WinnerMichelle Walsh, Moylough
    03-01-2374009,12,17,32No WinnerT.J & Margaret Carthy, Moylough
    27-12-2273008,22,26,28No WinnerMargaret & Mattie Quinn, Loughrea
    20-12-2272001,19,25,30No WinnerAnn Crehan, Windfield
    13-12-22710011,17,19,31No WinnerPatrick Connaughton, Navan
    06-12-22700013,15,18,28No WinnerBreege McGann, Lavally
    29-11-2269004,26,28,31No WinnerCiaran McCabe, Corofin
    22-11-22680010,14,18,27No WinnerEmma McCaffrey AbbeyKnockmoy
    15-11-22670014,19,30,31No WinnerNuala Cunningham, Mountbellew
    08-11-2266003,6,1,32No WinnerPadraic Meehan
    01-11-2265004,6,15,21No WinnerJohn Leahy, Newbridge
    25-10-2264003,13,22,26No WinnerStephanie Monaghan, Barnaderg
    18-10-2263001, 12, 29, 31No WinnerMary Geraghty
    11-10-2262005, 8, 18, 31No WinnerPat & Orla Kelly
    04-10-2261004, 23, 26, 27No WinnerDaniela Campbell
    27-09-2260001, 4, 10, 15No WinnerPadraic Meehan, Moylough
    20-09-22590011, 12, 14, 31No WinnerJarlath & Teresa Smith
    13-09-2258002, 17, 24, 31No WinnerMichael & Kate Fallon
    06-09-22570018, 24, 31, 32No WinnerSandra McCaffrey
    30-08-2256006, 16, 27 ,30No WinnerMarian & Peter Fahy
    23-08-22550013, 15, 20, 25No WinnerEdel O’Brien, Ahascragh
    16-08-2254008, 20, 31, 32No WinnerRose Quinn (HRC)
    09-08-2253006, 14, 19, 32No WinnerCatherine Parkinson, Caltra
    02-08-2252006, 13, 23, 24No WinnerKate Synott Doyle, Cooloo
    26-07-22510011, 17, 18, 23No WinnerDavid Murphy, Belclare
    19-07-2250003, 13, 23, 29No WinnerCatriona Kearney, Abbeyknockmoy
    12-07-22490012, 17, 26, 31No WinnerAdrienne Jennings, Cahergal
    05-07-2248001, 12, 16, 31No WinnerCarol Screene, Colemanstown
    28-06-2247004, 15, 18, 23No WinnerHannah and Matthew Crehan
    21-06-22460010, 12, 31, 32No WinnerMarie Higgins
    14-06-2245008, 15, 19, 30No WinnerFrancis Boyle
    07-06-2244004, 5, 17, 18No WinnerNiamh & Damien Kilcommins
    31-05-2243002, 14, 17, 18No WinnerMick & Patricia Flattery
    24-05-2242002, 3, 4, 21No WinnerKathy & Fiona Doherty
    17-05-2241005, 10, 23, 30No WinnerMartin Kennedy
    10-05-2240002, 13, 21, 22No WinnerPeter & Audrey Higgins
    03-05-2239006, 8, 16, 19No WinnerDavid Murphy
    26-04-2238002, 14, 16, 17No WinnerSean Cunningham, Corrandulla
    19-04-2237005, 12, 23, 30No WinnerTeresa Ruane
    12-04-22360012, 15, 29, 32No WinnerTomas Higgins
    05-04-2235006, 9, 15, 29No WinnerAilish Brehony
    29-03-2234002, 21, 24, 26No WinnerMark Canney
    22-03-2233008, 9, 19, 32No WinnerAnn Higgins, Cloonagh
    15-03-22320010, 16, 27, 30No WinnerSandra McCaffery
    08-03-2231003, 4, 16, 31No WinnerDonna Lavelle, Corofin
    01-03-22300012, 20, 22, 31No WinnerOlive Crowe, Brierfield
    22-02-2229004, 12, 16, 24No WinnerJean Murray, Ahascragh
    15-02-2228002, 15, 17, 29No WinnerBrendan Hurley, Ballinamore Bridge
    08-02-22270012, 22, 26, 31No WinnerCaroline McHugh
    01-02-2226002, 7, 17, 25No WinnerMichael & Myra Fahy, Lecarrow
    25-01-2225005, 10, 19, 23No WinnerMary Geraghty, Crowe Village
    18-01-2224001, 11, 12, 13No WinnerMaureen Meehan
    11-01-2223005, 6, 22, 32No WinnerCathriona O’Connor, Moylough
    04-01-2222003, 7, 15, 18No WinnerFr. Sean Cunningham Corrandulla
    28-12-2121003, 9, 25, 28No WinnerSusan Birkinshaw
    21-12-2120005, 6, 21, 30No WinnerNoreen Colleran-Ryan
    14-12-21162004, 14, 24, 29WinnerAnne Scarry Moylough
    07-12-21161001, 2, 3, 18No WinnerKay Nelson
    30-11-21160007, 14, 15, 25No WinnerPeter & Marian Fahy Gurranebeg
    23-11-21159004, 8, 31, 32No WinnerAnn Price, Abbeit
    16-11-21158009, 13, 15, 26No WinnerRose Devaney
    09-11-211570011, 21, 22, 28No WinnerBrendan Hurley
    02-11-21156001 ,7, 12, 15No WinnerMatt & Leona Crehan Newbridge
    26-10-21155006, 7,m 14, 15No WinnerConor Hillary Ballymac
    19-10-211540025, 28, 29, 32No WinnerLouise Dolan Banavane Ahascragh
    12-10-21153008, 21, 25, 27No WinnerMcCauley Family Mountbellew
    05-10-211520016, 17, 24, 26No WinnerSean Gavin, Newbridge
    28-09-21151009, 12, 20, 23No WinnerMichelle Wallace HRC
    21-09-211500021, 26, 31, 32No WinnerJarlathand Teresa Smyth, Cloonascragh
    14-09-21149004, 10, 15, 32No WinnerTommy and Orla Screene Windfield
    07-09-211480011, 13, 20, 30No WinnerPeter Greaney, Ballintubber
    31-08-211470015, 17, 22, 25No WinnerCora McCauley, Meelick
    24-08-211460011, 13, 15, 31No Winner Sarene and Michael Healy, Dangan, Tuam
    17-08-21145001, 12, 21, 31No WinnerFergus Hynes, Barnaderg, Tuam
    10-08-211440013, 16, 23, 32No WinnerSarah Mannion Springlawn
    03-08-21143002, 14, 15, 17No WinnerLorraine Corcoran, Bovinon, Mountbellew
    27-07-21142002, 10, 20, 24No WinnerMary Geraghty, Crowevillage, Newbridge
    20-07-21141001, 19, 26, 31No WinnerFrank and Francis Keane, Doonbeg
    13-07-21140003, 4, 5, 14No WinnerPolly Carroll, Demesne, Mountbellew
    06-07-21139008, 15, 16, 18No WinnerTeresa Naughton Ruane, Mounthazel, Castleblakney
    29-06-211380014, 19, 30, 32No WinnerPeter Greaney, Ballintubber, Corofin
    22-06-21137006, 20, 26, 32No WinnerMary Corban, Kingsland Athenry
    15-06-21136004, 5, 17, 27No WinnerAnne Cosgrove Kilascobe
    08-06-21135007, 16, 17, 21No WinnerTom Cunningham Tuam Road Mountbellew
    01-06-21134002, 3, 7, 32No WinnerFrancis Laheen, Brierfield, Moylough
    25-05-21133008, 23, 25, 30No WinnerPhilip and Tanya O’Connor Mountbellew
    18-05-21132004, 12, 18, 22No WinnerMargaret Carthy, Mullaghmore
    11-05-21131007, 11, 13, 19No WinnerCarol McWalter, Newtown, Abbeyknockmoy
    04-05-21130003, 13, 20, 31No WinnerKay Nelson, Mountbellew
    27-04-211290023, 25, 28, 32No WinnerGerry Kinane, Abbey Rd. Ballyglunin
    20-04-211280014, 20, 22, 26No WinnerSophia Heverin, Moylough
    13-04-211270020, 21, 27, 32No WinnerCormac Langan, Ballnakilla
    06-04-21126006, 9, 26, 32No WinnerMichael & Patricia Flattery Windfield
    30-03-21125001, 11, 29, 32No WinnerDeclan Keane, AbbeyKnockmoy
    23-03-211240010, 15, 25, 32No WinnerLisa Geraghty, Ahascragh
    16-03-21123004, 11, 16, 31No WinnerMary Considine Gurranebeg
    09-03-21122005, 17, 23, 27No WinnerNuala & Geraldine Kilgannon College Rd. Mountbellew
    02-03-21121007, 26, 28, 32No WinnerT.J. & Margaret Carthy
    23-02-21120006, 19, 20, 22No WinnerMairéad Gilmore
    16-02-21119007,21,25,30No WinnerCarmel Hoade, Monivea
    09-01-211180011,22,26,32No WinnerJohn & Yvonne Miland
    02-02-21117009,12,14,22No WinnerMatt and Leona Crehan Newbridge
    26-01-21116002,8,26,29No WinnerTommy and Orla Screene Guilka
    19-01-21115002,13,16,20No WinnerBrenda and Martin Lennon
    12-01-21114001,2,8,21No WinnerBernadette Moclair, Woodbrook
    05-01-21113002,10,16,20No WinnerAnne Marie Farrell, Ballaghlea N.S.
    29-12-20112008,19,21,27No WinnerDeclan & Christina  O’Reilly, Abbert
    22-12-20111004,5,14,27No WinnerJoanne Collins c/o Gerry Collins
    15-12-20110006, 22, 29, 31No WinnerCathy and Fiona Doherty, Cloona
    08-12-20109001, 4, 12, 24No WinnerJoe and Orla Delaney, Caltra
    01-12-201080014 , 15, 18, 21No WinnerBrona & Muirne Kilcommins
    24-11-20107002, 5, 16, 28No WinnerCarol McWalter, Newtown, Abbeyknockmoy
    17-11-20106001, 15, 19, 30No WinnerMary Considine Barnaderg
    10-11-20105005, 12, 14, 24No WinnerChristina Haverty, Lavally
    03-11-20104008, 9, 15, 16No WinnerOrla Gribbon, Annaghmore
    27-10-20103005, 20, 31, 32No WinnerTomas & Nellie Heavey, Ballygar
    20-10-20102001, 23, 26, 28No WinnerTommy & Joan Nicholson, Dangan, Tuam
    13-10-201010011, 13, 14, 22No WinnerMaria Kelly, Ballagh
    06-10-20100002, 18, 26, 32No WinnerJohn Leahy, Windfield, Newbridge
    29-09-20 9,9007, 8, 11, 15No WinnerLorraine Corcoran
    22-09-20980013, 21, 29, 31No WinnerMargo Van Oosterhaut, Ballinastack
    15-09-2097003, 4, 11, 32No WinnerMountbellew Bridge Club c/o Peggy Cheevers
    08-09-2096004, 17, 13, 31No WinnerMichelle Wallace
    01-09-2095003, 22, 29, 32No WinnerSisters of Christian Retreat
    25-08-2094006, 12, 20, 29No WinnerRosaleen & Adam Shaw, Liscune
    18-08-20 9,3001, 4, 15, 17No WinnerPeter & Noreen Geraghty, Marless
    11-08-2092008, 22, 23, 32No WinnerMartina & John Dunleavy, Grawnes
    04-08-2091003, 21, 26, 30No WinnerMartin Gavin, Beldeney
    28-07-2090001, 6, 19, 31No WinnerNuala Cunningham, Pinegrove
    21-07-2089006, 12, 15, 27No WinnerJohn Crehan Newpark Kiltoom
    14-07-2088002, 4, 12, 32No WinnerAnne Scarry Chapel Road
    07-07-2087001, 14, 15, 29No WinnerEoin & Ann Cunniffe Gurteen
    30-06-20860012, 27, 29, 32No WinnerWilliam Sexton Cooloo, Moylough
    23-06-2085008, 11, 14, 24No WinnerMaria Kelly Ballagh Menlough
    16-06-2084002, 12, 24 ,30No WinnerFr. Sean Cunningham Corrandulla
    09-06-2083002, 13, 19, 32No WinnerJarlath and Teresa Smyth Cloonascragh
    02-06-2082001, 8, 16, 28No WinnerJulie Collins Lavally, Tuam
    26-05-2081009, 11, 23, 30No WinnerSeamus Monaghan Ballygar
    19-05-2080002, 8, 12, 18No WinnerCarol Hynes
    12-05-2079002,6,7,12No WinnerHelena Brennan, Gurteen Ballinasloe
    05-05-2078001,3,17,25No WinnerMichael Ryan, Springlawn
    28-04-20770011,14,22,23No WinnerRoseleen and Adam Shaw Ballymac
    21-04-20760016,18,20,22No WinnerJohn and Karen Smith Ballinamore Bridge
    14-04-2075002,8,18,21No WinnerAidan Donnellan
    07-04-20740013,22,23,25No WinnerMartin Farrell, Grattan Park
    31-03-2073007,19,20,25No WinnerImelda Windsor
    24-03-2072002, 9, 11, 32No WinnerAudrey and Peter Higgins, Brierfield
    17-03-2071007, 17, 19, 24No WinnerPaddy Boyle
    10-03-2070005, 23, 25, 31No WinnerBreege McGann, Lavally
    03-03-2069001, 12, 14, 24No WinnerTómas and Claire Ryan Moylough
    25-02-2068007, 11, 12, 23No WinnerShelia Doyle, AbbeyKnockmoy
    18-02-2067002, 14, 23, 24No WinnerMartin Tierney
    11-02-20660015, 18, 20, 30No WinnerTomas and Nelly Heavey,  Ballygar
    04-02-20650015, 25, 31, 32No WinnerJohn and Karen Smith, Ballinamore Bridge
    28-01-20640011, 16, 26, 28No WinnerMary Considine, Barnaderg
    21-01-2063004, 7, 9, 32No WinnerEvelyn O’Brien, Mountbellew
    14-01-2062007, 8, 10, 30No WinnerAnn Price, Abbur
    07-01-20610015, 16, 17, 31No WinnerTony Duffy, Pinegrove
    31-11-19600013, 16, 22, 31No WinnerAidan Maloney, Abbeyknockmoy
    24-12-1959005, 9, 18, 27No WinnerSean Cunningham
    17-12-1958009, 15, 27, 30No WinnerBernie Tully, Cooloo
    10-12-1957004, 8, 15, 16No WinnerBernie Gorman, Ballyglunan
    03-12-1956001, 11, 13, 30No WinnerPhil Glynn, Marless
    26-11-1955006, 7, 20, 22No WinnerRiona Holohan, Holohan
    19-11-1954007, 9, 22, 31No WinnerNiamh & Damien Kilcommins
    12-11-1953005, 8, 24, 28No WinnerOlive Crowe Brierfield
    05-11-1952006, 8, 12, 19No WinnerJosephine Loftus, Lorraine Corcoran
    29-10-19510015, 23,24, 28No WinnerJoan Nicholson, Dangan Tuam
    22-10-1950001, 21, 26, 27No WinnerGerry Hughes- HRC
    15-10-19490010, 14, 15, 16No WinnerMary Geraghty , Newbridge
    08-10-1948002,10,16,22No WinnerAnne Higgins Lavally
    01-10-1947007,8,26,27No WinnerCollette Fallon
    24-09-1946006,8,23,24No WinnerPaddy and Marie Curley
    17-09-1945003, 9, 20, 30No WinnerKate & Emma Screene
    10-09-1944006,10,18,22No WinnerShauna & Gary Keaveney
    03-09-1943002, 9, 20, 26No WinnerFrank & Mary Connolly
    27-08-1942006,10,18,22No WinnerShelia Doyle, Abbert
    20-08-1941001,8,13,15No WinnerMike Russell
    13-08-19400017,18,19,32No WinnerTom Carroll, The Demense
    06-08-1939004,6,18,28No WinnerMichael Crehan (HRC)
    30-07-1938002,7,20,25No WinnerDeidre Bradley
    23-07-19370013,19,22,29No WinnerRose Quinn (HRC)
    16-07-19360013,15,19,26No WinnerSophia Heverin, Moylough
    09-07-1935008,15,22,23No WinnerAnne Crehan, Windfield Newbridge
    02-07-19340012,14,16,24No WinnerMaureen Walsh
    25-06-1933003,18,22,31No WinnerMartin &Marie Greaney
    18-06-1932005,9,26,32No WinnerDeclan & Anna Horan Ashbrook
    11-06-1931002,12,23,24No WinnerMichael & Anna Geraghty
    04-06-1930006,13,21,23No WinnerPhil Glynn, Marless
    28-05-19290010,26,29,31No WinnerEdel O’Brein, Ahascragh
    21-05-19280010, 15, 24,31No WinnerFiona McHugh Ballyedmond, Clonberne
    14-05-1927004, 13, 23, 28No WinnerNuala Heavey Menlough
    07-05-19260015, 20, 27, 30No WinnerHannah Crehan
    30-04-19250010, 16, 29, 31No WinnerRose Quinn
    23-04-1924008, 17, 28, 30No WinnerGary and Claire Collins Menlough
    16-04-1923004, 14, 22, 24No WinnerClaire and Tomas Ryan Moate
    09-04-1922003, 9, 14, 31No WinnerMartina Connolly Menlough
    02-04-19210017, 20, 22, 23No WinnerJohn and Evelyn Crehan Castlegar
    26-03-1920007,23,26,29No WinnerMary +Gerry Burke
    19-03-19190002,8,19,21WinnerPJ and Margaret Carthy (Jackpot) John and Mary Coyle (Lucky Dip)
    12-03-19190005,7,20,23No WinnerRynagh Mannion
    05-03-19190003,20,29,32No WinnerAnn Price Abbert
    26-02-19190006,7,26,27No WinnerCaitriona O’Connor
    19-02-191900016, 29, 30, 31No WinnerNollaig O’Brien
    12-02-19190008,9, 10, 26 No WinnerCaroline Murphy Lavally Tuam
    05-02-191900020, 27,28, 31No WinnerMarie Moylet, Brierfield
    29-01-19190004, 15, 18, 32No WinnerAnn Higgins Lavally Tuam
    22-12-18190006, 16, 21, 32No WinnerPeter Diskin
    15-01-19190007, 16, 22, 28No WinnerMartin Fleming
    08-01-19190003, 11, 15, 25No WinnerImelda Windsor
    01-01-19190009, 13, 16, 17No WinnerGer + Evelyn O’Brien
    25-12-18190008, 13, 16, 27No WinnerKathy + Fiona Doherty Lavally
    18-12-18190001, 12, 23, 30No WinnerFrank and Frances Keane
    11-12-18190004, 19, 21, 29No WinnerPauline Kilcommins
    04-12-18190002, 4, 22, 26No WinnerTracy Noone
    27-11-181900025, 26, 29, 32No WinnerJeanne Murray
    20-11-18190001, 2, 5, 23No WinnerGary + Clare Collins
    13-11-18190002, 9, 14, 28No WinnerBernie + Mary Ryan
    06-11-181900012, 13, 21, 22No WinnerCuan Lennon
    30-10-181900006, 08, 11, 25No WinnerAilish Brehony
    23-10-181900021, 23, 25, 29No WinnerMary Carr Douglas Cork
    16-10-181900006, 12, 22, 23No WinnerJoe and Phil Kilgannon
    09-10-181900018, 22, 23, 31No WinnerAilish Brehony
    02-10-181900015, 15, 19, 32No WinnerAnne Marie Farrell O’Grady
    25-09-18190008, 19, 21, 24No WinnerLorraine Corcoran
    18-09-181900020,27,28,30No WinnerAnne Marie Farrell O’Grady
    11-09-18190006, 9, 12, 16No WinnerAnne Scarry
    04-09-18190007, 10, 25, 28No WinnerOrla Gribbon
    28-08-18190005,8,11,31No WinnerDamien Joyce
    21-08-181900011,12,16,22No WinnerGeraldine Callendar
    14-08-181900014,18,24,28No WinnerMarie Newell
    07-08-181900013,20,21,28No WinnerAnne Marie Farrell O’Grady
    31-07-18190001,12,15,31No WinnerShauna & Gary Keaveney
    24-07-181900010,15,18,26No WinnerKeisha Duffy
    17-07-181900010,22,26,32No WinnerMyra & Michael Fahey
    10-07-18190008,12,14,18No WinnerJean Murray
    03-07-18190005,13,23,28No WinnerConnie McGuire
    26-06-18190008,27,30,31No WinnerDanny Geraghty
    19-06-18190002,17,26,31No WinnerMattie Quinn
    12-06-181900010,12,17,32No WinnerNuala Heavey
    05-06-18190001,13,22,27No WinnerAnne Mannion
    29-05-18190009,11,27,30No WinnerMichael Crehan
    22-05-181900012,17,18,31No WinnerMargaret Van Osterhaut
    15-05-18190003,15,27,32No WinnerMichael Finnerty
    08-05-18190007,17,29,31No WinnerFiona, Anne, Teresa & Jenny C/O Coffee Domain
    01-05-18190005,14,17,30No WinnerSeamus Monaghan
    24-04-181900018, 3, 8, 29No WinnerMary Noone
    17-04-181900019, 20, 17, 26No WinnerPaula McHugh
    10-04-181900016, 30, 19, 22No WinnerAnna Dempsey
    03-04-181900014, 22, 15, 26No WinnerMichael Finnerty
    27-03-181900024, 21, 31, 28No WinnerJosephine Loftus (Easter Lucky Dip 250)
    20-03-181900005, 08, 21, 31No WinnerMary McDonagh
    13-03-181900013, 24, 28, 29No WinnerRachel Stephens
    06-03-181900011, 15, 16, 20No WinnerJeanne Murray
    27-02-181900018, 8, 14, 6No WinnerNiamh Kilcommons
    20-02-181890026, 17, 27, 24No WinnerAidan & Louise Dolan
    13-02-181880032, 26, 28, 7No WinnerGeraldine McCormack
    06-02-181870021, 20, 27, 7No WinnerTomas Coppinger
    30-01-181860028, 4, 23, 3No WinnerMaureen Meehan
    23-01-181850026, 6, 29, 32No WinnerSophia Heverin
    16-01-181840012, 6, 5, 24No WinnerCyril Brennan
    09-01-181830019, 6, 8, 20No WinnerMary McDonagh
    02-01-181820032, 16, 19, 8No WinnerJohn & Martina Dunleavy
    26-12-171810016, 6, 14, 31No WinnerNoreen Gavin Fahy
    19-12-17180002, 27, 8, 21No WinnerTom Cunningham
    12-12-171790022, 19, 21, 20No WinnerMaria Connolly
    05-12-171780012, 19, 26, 6No WinnerAssumpta Hansberry
    28-11-17177009, 30, 19, 25No WinnerMartin & Marie Greaney
    21-11-171760020, 22, 23, 27No WinnerLiz Henson
    14-11-17175004, 11, 18, 25No WinnerNoreen Gavin
    07-11-17174005, 11, 14, 20No WinnerJames & Josephine Conelly
    31-10-17173002, 19, 5, 30No WinnerFrank & Frances Keane
    24-10-171720012, 30, 2, 8No WinnerBrendan & Helen Gardiner
    17-10-171710027, 30, 32, 16No WinnerMartina Miland
    10-10-171700019, 21, 22, 25No WinnerAidan & Niamh Forde
    03-10-171690032, 11, 5, 26No WinnerTom Loftus
    26-09-17168008, 9, 25, 29No WinnerAnn Scarry
    19-09-17167001, 19, 24, 18No WinnerThomas & Teresa Divilly
    12-09-17166006, 31, 21, 2No WinnerAidan & Niamh Ford
    05-09-17165002, 27, 30, 12No WinnerMartina Lally
    29-08-17164008, 20, 28, 32No WinnerTeresa Lelievre
    22-08-17163006, 9, 12, 30No WinnerTeresa Finnerty
    15-08-17162006, 19, 28, 32No WinnerJoe Kilgannon
    08-08-17161005, 8, 21, 28No WinnerJohn & Mary Coyle
    01-08-17160004, 21, 26, 32No WinnerThomas & Helena Hillary
    25-07-171590017, 19, 23, 32No WinnerMartina Lally
    18-07-171580010, 18, 22, 28No WinnerFrank & Francis Keane
    11-07-171570015, 20, 21, 28No WinnerFrank & Helen Fallon
    04-07-17156007, 10, 11, 31No WinnerTeresa McCormack
    27-06-17155003, 8, 11, 29No WinnerSarah Mockler
    20-06-17154003, 7, 11, 12No WinnerIta Hoare
    13-06-171530031, 20, 32, 29No WinnerGabriel Mannion
    06-06-171520014, 19, 6, 25No WinnerLiam Challoner
    30-05-171510020, 28, 17, 30No WinnerOlive Crowe
    23-05-17150007, 5, 3, 12No WinnerBreege Coyne
    16-05-17149006, 9, 32, 5No WinnerMaureen Walsh
    09-05-17148005, 31, 23, 14,No WinnerSrs of  the Christian Retreat
    02-05-171470020, 21, 10, 8No winnerIrene Rogerson
    25-04-171460026, 27, 11 19No WinnerThomas Higgins
    18-04-171450010, 9, 13, 16No WinnerGerry & Bernie Sweeney
    11-04-171440026, 10, 23, 15No WinnerKathleen Wall
    04-04-171430023, 19, 14, 1No WinnerGina Mannion
    28-03-171420028, 22, 3, 30No WinnerAnn Laheen McHugh
    21-03-171410010, 4, 2, 14No winnerPhil Glynn
    14-03-171400020, 11, 17, 28No winnerBreege Coyne
    07-03-171390020, 29, 24, 4No winnerBernie French
    28-02-171380021, 19, 20, 29No winnerMaureen O’Connell
    21-02-17137009, 10, 30, 24No winnerSusan Traynor
    14-02-171360030, 12, 31, 19No WinnerMary Mannion
    07-02-171350030, 31, 3, 17No winnerAnne Mannion
    31-01-171340013, 14, 19,27No WinnerAine Cafferkey
    24-01-171330026,14,12, 24No WinnerChris Murphy
    17-01-17132006, 31, 26, 25No WinnerJohn & Martina Dunleavy
    10-01-171310016, 32, 13, 27No WinnerTJ & Margaret Carthy
    03-01-171300015, 17, 31, 3No WinnerEdel O’Brien