
Acting Principal
Alana Carr
Deputy Principals
Martin Tierney & Maura Larkin
Teaching Staff 2025-26
| Name | Surname | Subject(s) |
| Tom | Crehan | Principal |
| Alana | Carr | Acting Principal |
| Martin | Tierney | Deputy Principal |
| Maura | Larkin | Deputy Principal |
| David | Harkin | English/Religion |
| Elizabeth | Henson | Home Economics/Religion |
| Nicola | Hynes | Geography/SEN |
| Micheál | O’Donnell | Maths/Geography |
| Hazel | Burke | Maths/Business St/Accounting |
| Rose | Quinn | Guidance/Religion |
| Ruth | Conroy | English/Religion/SPHE |
| Niamh | Kilkenny | Geography/Maths |
| Anna | Geraghty | Home Economics |
| Ronan | McGrath | Bus Studies/LCVP/Maths/PE |
| Ailish | Breheny | Irish/P.E. |
| Lorraine | Lally | Science/Biology/Ag Science/Maths |
| Damien | Finnerty | Irish/History |
| Carmel | Costello | History/Geography |
| Jenny | Breen | French/German |
| Sandra | Carroll | Geography/History |
| Nicola | Heaney | Maths/SEN |
| Padraig | O’hIarnáin | Irish |
| Carol | Cunningham | Science/Maths/Physics/Applied Maths |
| Gerard | O’Connor | MTW/Technology |
| Aidan | Donnellan | PE/English |
| Michelle | Healy | French/Geography |
| Jason | Kilkenny | MTW/Technology/TG/DCG/C Studies |
| Carmel | Spelman | English/German |
| Mairéad | Gilmore | Art |
| Annette | McLoughlin | Irish/French |
| Michael | Crehan | MTW/Technology/TG/DCG |
| Caoimhe | Roche | Science/Biology/Ag Science |
| Irene | Gavin | Science/Biology/Ag Science/Chemistry |
| Carmel | Vesey | Music/French |
| Niamh | Keady | History/SEN |
| Orla | Mannion | Irish/German |
| Michael | Geraghty | MTW/TG/Construction Studies |
| Eamonn | Quinn | Religion |
| Lorraine | McGrath | Business Studies/Maths |
| Mary | Gibbons | Home Economics/Religion |
| Laura | Gibbons | French/English |
| Stephanie | King | Science/Biology/Maths |
| Tessa | Mullins | Science/Biology/Maths |
| David | Concannon | Irish/PE |
| Katie | Madden | English/History |
| Carmel | Clarke | English |
| Catherine | Kelly | Maths/Science/Biology |
| Charlene | Lavelle | Geography/History |
| Thea | Flannery | History/ASD Class |
| ClÃodhna | Larkin | Irish/Geography |
| Adrian | Bellew | Maths/English |
| Sarah | Stephens | Business |
| Éanna | Molloy | French/Geography |
| Thomas | O’Connell | PE |
| Celine | Finn | Maths |
| Sharon | Lee | ASD Class |
| Nuala | McCoy | French/German |
| Justina | O’Loughlin | Parental Leave Cover |
| Tammie | Corrigan | Maternity Leave Cover |
| Chloe | Miskell | Maternity Leave Cover |
| Patrick | Warren | Maternity Leave Cover |
| Ancillary Staff | |
| Anne Mannion | Secretary |
| Margaret Carthy | Accounts Secretary |
| Sr. Assumpta | Chaplain |
| Colette Walsh | SNA |
| Margaret Collins | SNA |
| Mary O’Connor | SNA |
| Kay Nelson | SNA |
| Kathy Ryan | SNA |
| Sandra King | SNA |
| Stella Lydon | SNA |
| Gerry Hughes | Caretaker/Maintenance |
| Tom Rogerson | Caretaker/Maintenance |
| Brenda Cusack | Cleaner |
| PJ Molloy | Galway Rural Development |
